Description
GATE ONLINE COACHING FOR MECHANICAL ENGINEERING
COURSE DESCRIPTION:
- RENEWAL OF YOUR CURRENT PACKAGE WITH VALIDITY 1 YEAR WITH ACCESS ON BOTH LAPTOP AND MOBILE
+ 100 % Return Guarantee
₹11,990.00 ₹4,990.00
Video Lectures for GATE Mechanical and e books in pen drive which can be accessed on laptop/PC or mobile or both. E-Study Materials, Printed study materials , Live Doubt Clearing sessions, Online Test Series and Much More. Ideal for Mechanical engineering students which Includes :
Add Mobile App access ? | No, Yes |
---|---|
Target Year | GATE 2021, GATE 2022 |
STRENGTH OF MATERIALS | ||
1 | Simple Stress and Strains | 4 hr 40 min |
2 | Thermal Stresses | 1 hr 40 min |
3 | Shear force and Bending moment | 5 hr 40 min |
4 | Complex and Principal Stresses | 4 hr 50 min |
5 | Bending stresses in beams | 3 hr 30 min |
6 | Shear Stresses in beams | 2 hrs |
7 | Torsion of Circular shafts | 2 hr 10 min |
8 | Springs | 50 min |
9 | Deflection of Beams | 3 hrs |
10 | Thin Pressure Vessels | 20 min |
11 | Columns | 1 hr |
12 | Advance Quiz | 4 hr 20 min |
TOTAL | 40 Hours 10 min. | |
THERMODYNAMICS/RAC | ||
1 | Basic Concepts & Zeroth law | 3 h |
2 | Work & Heat | 2 hr 30 min |
3 | First Law of Thermodynamics | 1 hr 10 min |
4 | Second Law of Thermodynamics | 2 hr 30 min |
5 | Entropy | 3 hr |
6 | Availability | 1 hr 30 min |
7 | Properties of Pure Substances | 2 hr 10 min |
8 | Air Cycles | 2 hr 30 min |
9 | Rankine Cycles | 2 hr 10 min |
10 | Refrigeration | 3 hr 50 min |
11 | Psychrometry | 1 hr 10 min |
12 | Advance level Quiz | 5 hr |
TOTAL | 30 hr 30 min | |
THEORY OF MACHINES: | ||
1 | Mechanisms, Velocity and Acceleration | 10 hrs |
2 | Gears and Gear Trains | 3 hrs 10 min |
3 | Flywheel | 1 hrs 50 min |
4 | Vibrations | 4 hrs |
5 | Cams | 2 Hrs 30 min |
6 | Gyroscope | 30 min |
7 | Governor | 1 hr 20 min |
8 | Balancing | 1 hr 30 min |
Total | 24 Hrs 50 min | |
ENGINEERING MATHS | ||
1 | Calculus | 3 hr 10 min |
2 | Complex variables | 5 hrs 30 min |
3 | Differential equation | 7 hr 10 min |
4 | Multiple integral | 3 hr 40 min |
5 | Laplace | 3 hr 50 min |
6 | Linear Algebra | 3 hr |
7 | Vector Calculus | 5 hr 30 min |
8 | Numerical Method | 2 hr 50 min |
9 | Probability | 5 hr 10 min |
TOTAL | 39 Hours 50 min | |
MACHINE DESIGN: | ||
1 | Static Load / Theories of Failure | 6 Hours |
2 | Fatigue Load | 2 Hours 30 Min. |
3 | Joints | 3 Hours 30 min. |
4 | Brakes | 1 Hour |
5 | Bearings | 2 Hours 30 Min. |
6 | Clutches | 6 Hours 30 Min. |
TOTAL | 22 Hours | |
HEAT TRANSFER | ||
1 | Introduction to HT/Conduction | 10 Hours 20 Min. |
2 | Fins | 4 Hours 35 Min. |
3 | Convection | 4 Hours 15 Min. |
4 | Radiation | 3 Hours 35 Min. |
5 | Heat Exchangers | 3 Hours 40 Min. |
TOTAL | 26 Hours 25 Min. | |
FLUID MECHANICS | ||
1 | Introduction & Fundamentals | 2 Hours 40 Min. |
2 | Fluid Statics | 4 Hours 40 Min |
3 | Fluid Kinematics | 3 Hours 50 Min |
4 | Fluid Dynamics | 3 Hours |
5 | Flow Through Pipes | 2 Hours 10 Min. |
6 | Boundary Layer | 2 Hour 10 Min |
7 | Fluid Machines | 3 Hours 50 Min. |
8 | Advance Quiz | 3 Hours |
TOTAL | 25 Hours 20 Min | |
PRODUCTION: | ||
1 | Material Science | 4 Hours 30 Min. |
2 | Casting | 11 Hours . |
3 | Welding | 7 Hours |
4 | Forming | 3 Hours 30 Min. |
5 | Sheet Metal Operations | 3 Hours 50 Min. |
6 | Metal Cutting | 7 Hour 40 min |
7 | Machining | 6 Hour 10 min |
8 | Unconventional Machine | 2 Hour 10 Min. |
8 | Advance Machining | 2 Hour 50 min |
9 | Metrology | 6 Hours |
TOTAL | 49 Hours | |
Industrial Management/ Operation Research: | ||
1 | Introduction & Forecasting | 1 Hour 35 Min. |
2 | PERT | 1 Hour 55 Min. |
3 | Inventory Control | 3 Hours 50 Min. |
4 | Transportation & Assignment | 3 Hours 10 Min. |
5 | Linear Programming | 3 Hours 10 Min. |
TOTAL | 13 Hours 40 Min. | |
Engineering Mechanics | ||
1 | Forces & Equilibrium | 1 Hours 50 Min. |
2 | Trusses | 50 Min. |
3 | Friction | 1 Hours 30 Min. |
4 | Lifting Machines | 1 Hours 20 Min. |
5 | Kinematics of Rectilinear motion | 1 Hours 30 Min. |
6 | Work & Energy | 40 Min |
7 | Collision of Two bodies | 1 Hours 20 Min. |
8 | Quiz | 40 MIn |
TOTAL | 9 Hours 40 Min | |
Reasoning | ||
1 | Syllogism | 01 Hours 30 Min. |
2 | Inequality | 1 Hour |
3 | Cube & Cuboid | 2 Hours |
4 | Dice | 50 Min. |
5 | Callender | 2 Hours 50 Min. |
6 | Clock | 1 Hours 40 Min. |
7 | Coding & Decoding | 1 Hour 40 Min. |
8 | Mathematical Opeation | 1 Hour 10 Min |
9 | Blood Relation | 3 Hour 10 Min |
10 | Ranking | 2 Hour 10 Min |
11 | Missing Characer | 1 Hour 20 Min |
12 | Number & Letter Series | 3 Hour |
13 | Figure Counting | 1 Hour 40 Min |
14 | Airthmetical Reasing | 3 Hours 40 Min. |
15 | Direction | 1 Hour 10 Min |
TOTAL | 27 Hours 50 Min | |
SUMMARY | ||
1 | STRENGTH OF MATERIALS | 40 Hours 10 min. |
2 | THERMODYNAMICS | 30 hr 30 min |
3 | THEORY OF MACHINE | 24 Hrs 50 min |
4 | MACHINE DESIGN | 22 Hours |
5 | MATHS | 39 Hours 50 min |
6 | PRODUCTION | 49 Hours |
7 | HMT | 26 Hours 25 Min. |
8 | FLUID MECHANICS | 25 Hours 20 Min |
9 | IMOR | 13 Hours 40 Min. |
10 | Engg. Mechanics | 9 Hours 40 Min |
11 | Aptitude Reasoning | 27 Hours 50 Min |
TOTAL | 309 Hours 15 Min |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.